Spread the love
When approached by some close friends about becoming a sponsor of their Polar Bear Plunge team, we said of course, just no jumping for us!
We hope all of you country music fans will step up and help them raise some money for a great cause!
For team details, and to donate, click HERE.
Be sure to check out how the numbers have risen each year in the chart below! Keep those numbers climbing, and donate today!
Event details:
Saturday, Jan. 25, 2014
Plunges begin at 12 pm
Ramsey Beach
5050 Lake Avenue N.
White Bear Lake, MN 55110
Past Plunge Results
Year | $ Raised | Plungers |
2013 | $306,484 | 1600 |
2012 | 263,336 | 1477 |
2011 | 236,385 | 1369 |
2010 | 158,556 | 850 |
2009 | 146,601 | 795 |
2008 | 81,834 | 432 |
2007 | 76,000 | 337 |
2006 | 64,000 | 228 |
2005 | 49,818 | 230 |
2004 | 35,926 | 170 |
2003 | 35,000 | 165 |
2001 | 25,000 | 175 |
2000 | 27,000 | 123 |
1999 | 30,000 | 220 |
1998 | 10,000 | 98 |
Total funds raised: $1,545,940 Total Plungers: 8269
Don’t forget to donate HERE!
Thanks in advance for all of your support!